Living
Property for rent in Brugg AG
Address
Bahnhofplatz 2,
5200 Brugg AG
5200 Brugg AG
Size
4 rooms
Rent
CHF 2'560.– / month
Space
124 m2
Key figures
Floor | 1 |
Bathrooms | 1 |
Rooms | 4 |
Living area | 124 m2 |
Year of last renovation | 2022 |
Available from | Immediate |
Reference | e4feb035-723f-11ed-842e-005056bdbc06 |
Costs
Gross rent | CHF 2'560.– / month |
Net rent | CHF 2'300.– / month |
Additional expenses | CHF 260.– / month |
Rental deposit | CHF 7'680.– |
Rental deposit insurance |
CHF 323.– / year Learn more |
Features
Contact person
MD
Miranda Dobruna