Living
Property for rent in Les Verrières
Address
Rue de la Gare 57,
2126 Les Verrières
2126 Les Verrières
Size
4 rooms
Rent
CHF 1'020.– / month
Space
96 m2
Key figures
Floor | 1 |
Floors | 2 |
Number of residential units | 4 |
Bathrooms | 2 |
Rooms | 4 |
Living area | 96 m2 |
Year of last renovation | 2023 |
Available from | Immediate |
Reference | 8c580aab-82f3-11ee-b1a8-0a4bde28e6f6 |
Costs
Gross rent | CHF 1'020.– / month |
Net rent | CHF 670.– / month |
Additional expenses | CHF 350.– / month |
Rental deposit | CHF 3'060.– |
Rental deposit insurance |
CHF 129.– / year Learn more |
Features
Contact person
CF
Carole Fahrni