Living
Property for rent in Brugg AG
Address
Bahnhofplatz 2,
5200 Brugg AG
5200 Brugg AG
Size
5 rooms
Rent
CHF 2'875.– / month
Space
147 m2
Key figures
Floor | 2 |
Bathrooms | 1 |
Rooms | 5 |
Living area | 147 m2 |
Year of last renovation | 2022 |
Available from | Immediate |
Reference | 6da6829a-7240-11ed-842e-005056bdbc06 |
Costs
Gross rent | CHF 2'875.– / month |
Net rent | CHF 2'590.– / month |
Additional expenses | CHF 285.– / month |
Rental deposit | CHF 8'625.– |
Rental deposit insurance |
CHF 362.– / year Learn more |
Features
Refurbished
Contact person
AB
Aleandro Bolzonello