Living
Property for rent in Zürich
Address
Europaallee 45,
8004 Zürich
8004 Zürich
Size
3.5 rooms
Rent
CHF 4'925.– / month
Space
130 m2
Key figures
Floor | Ground floor |
Floors | 12 |
Bathrooms | 2 |
Rooms | 3.5 |
Living area | 130 m2 |
Number of toilets | 1 |
Available from | 1. June 2025 |
Reference | 8000/11139/1062 |
Costs
Gross rent | CHF 4'925.– / month |
Net rent | CHF 4'540.– / month |
Additional expenses | CHF 385.– / month |
Rental deposit | CHF 14'775.– |
Rental deposit insurance |
CHF 621.– / year Learn more |
Features
Contact person
Av
Alina Sophia von Eicke und Polwitz