Living
Property for rent in Zürich
Address
Hohlstrasse 440a,
8048 Zürich
8048 Zürich
Size
7.5 rooms
Rent
CHF 5'058.– / month
Key figures
Floor | 1 |
Bathrooms | 3 |
Rooms | 7.5 |
Year built | 2022 |
Number of toilets | 3 |
Available from | 1. September 2025 |
Reference | 8000/11171/1026 |
Costs
Gross rent | CHF 5'058.– / month |
Net rent | CHF 4'508.– / month |
Additional expenses | CHF 550.– / month |
Rental deposit | CHF 15'175.– |
Rental deposit insurance |
CHF 637.– / year Learn more |
Features
Contact person
CA
Corina Adank