Living
Property for rent in Zürich
Address
Hohlstrasse 440a,
8048 Zürich
8048 Zürich
Size
3.5 rooms
Rent
CHF 3'962.– / month
Space
92.4 m2
Key figures
Floor | 21 |
Floors | 1 |
Bathrooms | 2 |
Rooms | 3.5 |
Living area | 101 m2 |
Net living area | 92 m2 |
Year built | 2021 |
Number of toilets | 2 |
Available from | On Request |
Reference | 8000/11171/1197 |
Costs
Gross rent | CHF 3'962.– / month |
Net rent | CHF 3'652.– / month |
Additional expenses | CHF 310.– / month |
Rental deposit | CHF 11'886.– |
Rental deposit insurance |
CHF 499.– / year Learn more |
Features
Contact person
PZ
Paula Zalli
Contact
When you sign in with your SwissPass login, your contact details will be inserted automatically.